Material | Aluminium |
Brand | Olive LED |
Warranty | 1 Year |
Weight | 500 Gram |
Wattage | 4 Watt |
Voltage | 220 V AC |
Power | 4 Watt with 8 LED Total |
Material | Aluminum |
Brand | Olive |
Application | Hospital |
Size | 320 x 80 x 46 mm |
Light Type | UVC |
Voltage | 220 V |
Weight | 500 gm |
Brand | Olive |
Power Consumption | 4 Watt With 8 LED Total |
Usage/Application | Hospital |
Weight | 500 gm |
Voltage | 220 V |
Size | 320 x 80 x 46 mm |
Material | Aluminum |
Backup | Battery |
*Your information is safe with us.
Power Consumption | 5,10,15 Watt |
Input Voltage | 220 V |
Capacity | 16 & 30 Litres |
Weight | 4.500 kg,6 kg Approx |
Material | MS,SS & Aluminum |
Application | UV Germicidal Lamp |
Model Name/Number | A4W, A8W, A16 |
Power | 4,8,16 Watt |
Size | 300X28X14, 600X28X14, 1200X28X14 mm |
Wave Length | 275+360nm |
Input Voltage | 100-265V AC |
Frequency | 50-60 Hz |
Operating Temperature | -40 Deg C to +50 Deg C |
IP Rating | IP20 |
Beam Angle | 120 Deg |
Minimum Order Quantity | 5 Piece |
Lighting Type | LED |
Lighting Color | Cool White |
Voltage | 220 V AC |
IP Rating | IP33 |
Weight | 500 gm,1.6kg |
Size | 112X85X85mm,203x236x65mm |
*Your information is safe with us.
Minimum Order Quantity | 5 Piece |
Usage/Application | UV Germicidal Lamp |
Material | Plastic |
Light Type | UVC |
Brand | Olive LED |
Wattage | 2 Watt |
Voltage | 220V AC |
Power | 4 Watt With 8 LED Total |
Material | Aluminum |
Brand | Olive |
Application | UV Germicidal Lamp |
Size | 20 x 80 x 46 mm |
Light Type | UVC |
Weight | 500 gm |
Voltage | 220 V |
Battery | Lithium Battery Inbuilt |
Power | 1 Watt |
Material | PDC Die Casted Aluminium |
Brand | Aolive |
Application | Hospital |
Size | 165 x 60 x 60 mm |
Light Type | UVC |
Weigjht | 260 gm |
Voltage | 220 V |
Frequency | 50 Hz |
*Your information is safe with us.
Power | 5.00 Watt & 10 Watt |
Material | PDC Die Casted Aluminium |
Brand | Olive |
Application | Uv Germicidal Lamp |
Size | 112 x 85 x 85 mm & 203 x 236 x 65 mm |
Light Type | UVC |
Voltage | 220 V AC |
Weight | 500 gm & 1.600 kg |
Power | 5W,10W,15W |
Material | MS |
Brand | Olive LED |
Country of Origin | Made in India |
COMPARISON OF UVC LED
& CONVENTIONAL UVC MERCURY LAMPS
Performance comparison |
Conventional MERCURY lamps |
UVC LED |
Spectral characteristics |
Fixes & miscellaneous peaks |
Adjustable and single |
Intensity/unit area |
Very low |
Very high |
The high frequency response |
Minimum 5 minutes stability |
millisecond |
Overall dimensions |
Enormousness |
Suits to narrow space |
Working current |
Fixed |
Adjustable |
Working voltage |
AC 100-220V |
DC 4-10V |
Radiation regulation |
Not possible |
possible |
Life 30% decay |
500 hours |
30000 hours |
Solid state |
No |
Yes |
Design support |
No |
Yes |
Pocket able |
No |
Yes |
Battery backup |
Very less |
Very high |
Material | MS |
Brand | Olive LED |
Country of Origin | Made in India |
*Your information is safe with us.
It is well known to all that UVC radiations can instantly destroy the DNA and RNA of microorganisms such as bacteria and make them lose their ability to reproduce and survive. We are producing many proudcts which are our strength and by the experience of the years we have strengh to design and produce many such products.
We are DRDO and IIT DELHI approved and authorized product manufacturing company in INDIA and we have already supplied and many work in Government and private sector. We have patented technology of UVC LED based UVC Disinfection system for use in moving ESCALATORS or walkway for handrail Sterilization. We can support for your requirements and customisation.